Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maddison QIN SFSC NSW 27.10 14.66  12.44 3.75 3.88 4.00 0.00 #5
2 Hannah LEMUS GONETSKAYA IZSC NSW 26.51 13.20  13.31 4.13 4.25 4.06 0.00 #17
3 Nicole GRAOVAC LCCISC NSW 25.86 13.35  12.51 4.00 3.81 3.88 0.00 #10
4 Livia PENG WA 25.86 13.01  12.85 3.88 4.13 4.00 0.00 #7
5 Olivia YE CCFSC NSW 25.41 13.97  11.44 3.56 3.44 3.69 0.00 #3
6 Sienna ROBERTSON HISC NSW 24.96 12.92  12.04 3.75 3.88 3.63 0.00 #9
7 Emma THEIN-XIE NZL 24.58 13.53  11.05 3.44 3.50 3.38 0.00 #16
8 Xanthe COLLIER HISC NSW 24.35 12.57  11.78 3.69 3.81 3.50 0.00 #8
9 Selina HESSEL HISC NSW 22.68 11.98  10.70 3.38 3.31 3.31 0.00 #1
10 Lovely WENT HISC NSW 22.34 12.16  10.18 3.25 3.13 3.13 0.00 #18
11 Abby CHALLINOR ACTIS ACT 22.24 12.00  10.24 3.31 3.13 3.13 0.00 #14
12 Mirabelle LEE MISC NSW 22.00 10.82  11.18 3.56 3.50 3.38 0.00 #2
13 Mia KUSILEK LCCISC NSW 21.92 10.75  11.17 3.50 3.63 3.31 0.00 #12
14 Audrey LEE MISC NSW 21.15 10.31  10.84 3.38 3.44 3.31 0.00 #13
15 Hannah SHORT CCFSC NSW 18.38 8.76  9.62 3.06 3.06 2.88 0.00 #11
16 Isabella RAVINDRAN CCFSC NSW 18.27 8.50  9.77 3.13 3.06 2.94 0.00 #6
17 Claire ADAM VIC VIC 16.47 7.77  8.70 2.81 2.81 2.50 0.00 #4
18 Nicole CHEN MISC NSW 15.68 6.44  9.24 2.88 2.88 2.88 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.06.2026 06:48 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.