Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia YE CCFSC 30.76 18.24  12.52 3.94 3.81 3.94 0.00 #10
2 Mirabelle LEE MISC 29.52 17.69  11.83 3.56 3.75 3.75 0.00 #12
3 Hannah LEMUS GONETSKAYA IZSC 28.48 14.64  13.84 4.44 4.44 4.06 0.00 #3
4 Nicole GRAOVAC LCCISC 28.28 16.51  11.77 3.81 3.44 3.75 0.00 #2
5 Ariella WOLD MISC 27.01 16.00  11.51 3.56 3.38 3.81 0.50 #6
6 Isabella RAVINDRAN CCFSC 24.13 13.49  10.64 3.25 3.38 3.31 0.00 #5
7 Audrey LEE SFSC 23.71 13.51  10.70 3.31 3.31 3.38 0.50 #13
8 Maddison QIN SFSC 23.67 12.42  11.25 3.50 3.38 3.63 0.00 #1
9 Lovely WENT HISC 19.97 10.19  9.78 3.13 2.88 3.13 0.00 #9
10 Sienna ROBERTSON HISC 19.73 8.82  10.91 3.38 3.63 3.19 0.00 #8
11 Selina HESSEL HISC 19.40 10.04  10.36 3.19 3.19 3.31 1.00 #11
12 Hannah SHORT CCFSC 18.64 9.68  8.96 2.75 2.81 2.81 0.00 #7
13 Hanna ROSEBY CCFSC 18.05 8.16  9.89 3.06 3.00 3.19 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2026 11:53 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.