Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS GONETSKAYA IZSC NSW 48.95 20.02  28.93 4.58 4.58 4.42 0.00 #15
2 Maddison QIN SFSC NSW 48.43 21.45  26.98 4.25 4.17 4.25 0.00 #13
3 Ariella WOLD MISC NSW 46.18 21.51  24.67 4.00 3.75 3.83 0.00 #11
4 Peyton BELLAMY MARTINS IZSC NSW 45.98 22.01  23.97 3.75 3.50 4.00 0.00 #7
5 Sienna ROBERTSON HISC NSW 44.57 18.65  25.92 4.00 4.17 4.00 0.00 #14
6 Mirabelle LEE MISC NSW 43.86 18.13  25.73 4.00 4.08 4.00 0.00 #12
7 Olivia YE CCFSC NSW 43.35 19.74  23.61 3.75 3.58 3.75 0.00 #8
8 Isabella RAVINDRAN CCFSC NSW 39.93 19.53  20.40 3.25 3.08 3.25 0.00 #5
9 Selina HESSEL HISC NSW 39.45 16.54  22.91 3.67 3.50 3.58 0.00 #10
10 Melodia ZIMMATORE LCCISC NSW 36.78 16.02  20.76 3.08 3.25 3.42 0.00 #1
11 Abby CHALLINOR ACTIS ACT 36.66 17.49  19.17 2.92 3.08 3.00 0.00 #4
12 Xanthe COLLIER HISC NSW 35.68 15.09  20.59 3.17 3.33 3.17 0.00 #9
13 Katherine CHEN MISC NSW 34.47 14.94  19.53 3.08 3.17 2.92 0.00 #3
14 Mia KUSILEK LCCISC NSW 30.28 12.34  17.94 2.92 2.67 2.83 0.00 #6
15 Hannah SHORT CCFSC NSW 29.88 11.07  18.81 3.08 3.00 2.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2025 20:38 (UTC +11:00)
© 2025 International Skating Union. All Rights Reserved.