Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS GONETSKAYA IZSC NSW 30.00 15.20  14.80 4.58 4.83 4.42 0.00 #3
2 Sienna ROBERTSON HISC NSW 25.69 13.12  12.57 3.92 4.08 3.75 0.00 #13
3 Maddison QIN SFSC NSW 25.61 13.40  12.21 3.83 3.75 3.83 0.00 #6
4 Mirabelle LEE MISC NSW 25.52 13.75  11.77 3.75 3.58 3.67 0.00 #2
5 Ariella WOLD MISC NSW 25.26 13.94  11.32 3.50 3.33 3.75 0.00 #5
6 Selina HESSEL HISC NSW 24.52 12.39  12.13 3.83 3.67 3.83 0.00 #12
7 Xanthe COLLIER HISC NSW 24.37 12.51  11.86 3.75 3.83 3.50 0.00 #15
8 Olivia YE CCFSC NSW 23.96 11.65  12.31 3.92 3.67 3.92 0.00 #11
9 Peyton BELLAMY MARTINS IZSC NSW 23.90 11.41  12.49 3.92 3.50 4.25 0.00 #10
10 Mia KUSILEK LCCISC NSW 23.64 12.19  11.95 3.92 3.67 3.58 0.50 #9
11 Isabella RAVINDRAN CCFSC NSW 22.95 11.73  11.22 3.33 3.58 3.58 0.00 #1
12 Abby CHALLINOR ACTIS ACT 20.60 10.35  10.25 3.25 3.00 3.33 0.00 #8
13 Katherine CHEN MISC NSW 19.09 8.39  10.70 3.42 3.33 3.25 0.00 #14
14 Hannah SHORT CCFSC NSW 18.82 8.74  10.08 3.25 3.08 3.08 0.00 #7
15 Melodia ZIMMATORE LCCISC NSW 16.97 7.16  9.81 3.17 2.83 3.17 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2025 20:38 (UTC +11:00)
© 2025 International Skating Union. All Rights Reserved.