Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jin HEO HISC 30.37 17.14  13.23 4.06 4.25 4.06 0.00 #4
2 Hannah LEMUS GONETSKAYA IZSC 27.22 12.71  14.51 4.56 4.81 4.19 0.00 #3
3 Olivia YE CCFSC 23.98 11.80  12.18 3.88 3.69 3.81 0.00 #9
4 Mirabelle LEE MISC 23.79 12.61  11.18 3.50 3.50 3.44 0.00 #16
5 Nina LI SA 23.21 11.78  11.43 3.56 3.56 3.56 0.00 #8
6 Sienna ROBERTSON HISC 22.83 10.59  12.24 3.88 4.00 3.56 0.00 #17
7 Selina HESSEL HISC 22.01 11.24  10.77 3.56 3.25 3.25 0.00 #11
8 Maddison QIN SFSC 21.67 11.03  10.64 3.31 3.25 3.38 0.00 #15
9 Mia KUSILEK LCCISC 21.38 9.93  11.45 3.69 3.63 3.38 0.00 #12
10 Hannah SHORT CCFSC 21.22 10.77  10.45 3.38 3.25 3.13 0.00 #7
11 Ariella WOLD MISC 20.70 10.25  10.45 3.38 3.13 3.25 0.00 #2
12 Sienna-Layne SAMASEIA SFSC 20.02 9.24  10.78 3.25 3.38 3.44 0.00 #19
13 Abby CHALLINOR ACTIS 19.00 8.76  10.24 3.25 3.19 3.13 0.00 #14
14 Elise McLEAN HISC 18.87 8.63  10.24 3.19 3.25 3.13 0.00 #6
15 Xanthe COLLIER HISC 17.31 7.54  9.77 3.13 3.06 2.94 0.00 #1
16 Katherine CHEN MISC 16.97 7.27  9.70 3.06 3.13 2.88 0.00 #13
17 Tomi GARARD LCCISC 16.22 7.22  9.50 3.19 2.88 2.81 0.50 #18
18 Melodia ZIMMATORE LCCISC 14.43 4.79  9.64 3.13 3.00 2.88 0.00 #5
WD Peyton BELLAMY MARTINS IZSC   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.06.2025 21:50 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.