Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia PENG WA 36.06 16.64  19.42 3.94 3.75 3.94 0.00 #5
2 Charlise TRINH IZSC 33.82 15.96  17.86 3.63 3.50 3.56 0.00 #4
3 Amanda JIANG IZSC 31.34 13.59  17.75 3.56 3.44 3.63 0.00 #7
4 Freya SHAHLIE CCFSC 29.04 13.59  15.45 3.06 3.06 3.13 0.00 #6
5 Audrey LEE MISC 27.96 13.13  14.83 2.88 2.81 3.19 0.00 #1
6 Jetta GRADY CCFSC 27.35 13.68  13.67 2.81 2.69 2.69 0.00 #9
7 Phoebe HADISURJA CCFSC 25.67 12.82  12.85 2.63 2.56 2.50 0.00 #10
8 Chloe LIN VIC 24.75 11.28  13.47 2.69 2.69 2.69 0.00 #13
9 Jet FLORIMO CCFSC 23.93 10.45  13.48 2.88 2.50 2.69 0.00 #2
10 Anna-Bella LEVIEN AIFSC 20.80 8.37  12.43 2.56 2.63 2.25 0.00 #14
11 Annabelle O'NEILL HISC 18.13 6.75  11.38 2.50 2.06 2.25 0.00 #3
12 Juliette JOHNSTON SA 18.01 7.65  10.86 2.31 2.00 2.19 0.50 #8
13 Yan Hei Rosanna TSOI SFSC 17.87 6.17  11.70 2.44 2.19 2.38 0.00 #11
WD Serene Xin Wei YUEN IIFSC   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.06.2025 21:49 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.