Preliminary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chantelle KATSAOUNIS VIC 25.53 11.12  14.41 2.75 3.13 2.75 0.00 #20
2 Marissa LAU IZSC 24.84 11.58  13.26 2.63 2.75 2.56 0.00 #4
3 Isabella HUANG LCCISC 23.39 10.01  13.38 2.63 2.88 2.50 0.00 #10
4 Bella LUZZI HISC 21.80 10.60  11.70 2.50 2.19 2.31 0.50 #32
5 Blayke CLIFFORD IZSC 21.60 10.11  11.49 2.31 2.38 2.19 0.00 #15
6 Naveed McCANN HISC 21.53 10.76  11.27 2.31 2.38 2.06 0.50 #34
7 Sophie DEJDAR VIC 21.49 9.66  12.33 2.50 2.63 2.25 0.50 #26
8 Lilas CHARON LCCISC 20.98 9.68  11.80 2.31 2.56 2.19 0.50 #13
9 Tsz Ching TAM MISC 20.39 9.95  10.44 2.00 2.06 2.19 0.00 #2
10 Anjali DEWAMITTA HISC 20.38 9.52  10.86 2.25 2.19 2.06 0.00 #23
11 Charissa CHEUNG CCFSC 20.04 8.43  12.11 2.44 2.38 2.44 0.50 #17
12 Isabelle SPICER CCFSC 19.33 8.35  10.98 2.19 2.19 2.19 0.00 #11
13 Amelia PAVETT CCFSC 19.17 8.49  10.68 2.13 2.13 2.13 0.00 #21
14 Olivia GAI ACT 18.62 8.18  10.44 2.25 2.06 1.94 0.00 #5
15 Mohan WANG VIC 18.42 7.54  10.88 2.13 2.19 2.19 0.00 #25
16 Sevda AKINCI LCCISC 18.25 8.53  9.72 1.94 1.94 1.94 0.00 #29
17 Elisha HONG MISC 18.07 8.11  10.46 2.13 2.19 1.94 0.50 #27
18 Sonya Xin Hui YUEN IIFSC 18.02 7.06  10.96 2.31 2.06 2.19 0.00 #19
19 Zoe LIU MISC 17.97 8.37  9.60 2.06 1.88 1.81 0.00 #16
20 Sakura LEE LCCISC 17.54 7.28  10.76 2.31 2.19 1.94 0.50 #1
21 Ava JOHNSON CCFSC 16.90 7.38  9.52 1.88 1.94 1.88 0.00 #33
22 Lacey CAMERON HISC 16.65 7.03  9.62 1.94 1.94 1.88 0.00 #12
23 Rosalie MARINO IZSC 16.07 6.89  9.18 1.75 1.94 1.81 0.00 #22
24 Alexandhrya ESGRACIA QLD 15.88 6.58  9.30 1.88 1.88 1.81 0.00 #9
25 Caitlyn FOWLER CCFSC 15.81 6.73  9.08 1.75 1.88 1.81 0.00 #31
26 Victoria JU MISC 15.67 6.57  9.10 1.88 1.94 1.63 0.00 #35
27 Mia WHITING LCCISC 15.61 6.63  8.98 1.88 1.81 1.69 0.00 #28
28 Alisa SOROKINA ACT 15.49 6.63  8.86 1.81 1.81 1.69 0.00 #8
29 Sophie LEAHY QLD 14.88 5.92  8.96 1.81 1.81 1.75 0.00 #24
30 Camille McLUCAS SFSC 14.81 6.15  8.66 1.81 1.75 1.63 0.00 #30
31 Isobelle KAY HISC 14.77 5.85  9.92 2.06 2.19 1.69 1.00 #7
32 Julia LEE ACT 14.56 5.90  8.66 1.75 1.63 1.81 0.00 #14
33 Aleyah KANCLERSKI CCFSC 13.38 4.50  8.88 1.75 1.88 1.69 0.00 #18
34 Serenay AKINCI LCCISC 12.75 5.33  7.42 1.63 1.38 1.44 0.00 #6
35 Lucie WADLEY LCCISC 12.07 5.26  7.31 1.63 1.44 1.31 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.06.2025 17:54 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.