Intermediate Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elke SACH MISC NSW 37.79 18.65  19.14 4.00 3.63 3.63 0.00 #12
2 G G IZSC NSW 35.23 16.94  18.29 3.63 3.63 3.50 0.00 #13
3 Martina CHEUNG MISC NSW 34.87 16.72  18.15 3.56 3.56 3.56 0.00 #10
4 Phoebe MORRISON SFSC NSW 30.81 13.36  17.95 3.69 3.56 3.31 0.50 #1
5 Niharika NARAYAN LCCISC NSW 30.17 12.32  17.85 3.56 3.50 3.44 0.00 #9
6 Elizabeth GOODSIR-CULLEN SFSC NSW 29.54 12.29  17.75 3.50 3.44 3.50 0.50 #7
7 Seona THORNTON LCCISC NSW 28.81 13.07  15.74 3.13 3.13 3.00 0.00 #5
8 Isabel SHANMUGHAM VIC VIC 28.62 13.62  15.00 2.81 2.88 3.13 0.00 #3
9 Martina BRYL LCCISC NSW 26.15 11.89  14.26 2.75 2.88 2.75 0.00 #4
10 Stephanie DUMUID SA SA 25.08 10.35  15.73 3.00 3.25 3.00 1.00 #11
11 Isabella HONG LCCISC NSW 24.40 9.20  15.20 3.00 3.06 2.88 0.00 #2
12 Ella SEARLES MISC NSW 16.03 3.98  12.55 2.69 2.38 2.31 0.50 #6
WD Caroline GOODSIR-CULLEN SFSC NSW   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.06.2024 09:56 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.