Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miandri KORF QLD QLD 42.75 21.07  21.68 4.31 4.44 4.00 0.00 #6
2 Sienna ROBERTSON HISC NSW 34.78 16.90  18.38 3.56 3.75 3.50 0.50 #9
3 Mia CHEN NZL NZL 31.36 15.49  16.37 3.19 3.38 3.06 0.50 #8
4 Luna WU NZL NZL 31.03 13.88  17.65 3.56 3.38 3.44 0.50 #11
5 Lydia GAO VIC VIC 30.46 15.48  14.98 3.06 2.81 2.94 0.00 #12
6 Maddison QIN SFSC NSW 30.34 13.37  17.97 3.63 3.50 3.44 1.00 #4
7 Allison LEE MISC NSW 30.26 13.03  17.23 3.44 3.31 3.38 0.00 #14
8 Isabella RAVINDRAN MISC NSW 29.80 14.68  15.62 3.19 3.19 2.81 0.50 #1
9 Chloe YANG MISC NSW 27.91 13.66  14.25 2.94 2.69 2.75 0.00 #7
10 Katherine HART SFSC NSW 27.18 12.28  14.90 3.00 2.88 2.88 0.00 #13
11 Kathleen YE SFSC NSW 22.77 11.11  12.66 2.75 2.31 2.38 1.00 #5
12 Kaitlin BUCKINGHAM SA SA 22.44 9.86  13.08 2.75 2.50 2.44 0.50 #3
13 Lovely WENT HISC NSW 21.17 9.40  12.77 2.63 2.50 2.38 1.00 #10
WD Irene MILLETT ACT ACT   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.06.2024 07:32 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.