Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella WANG SA SA 30.68 17.27  13.91 4.31 4.38 4.31 0.50 #9
2 Peyton BELLAMY MARTINS IZSC NSW 29.42 16.24  13.18 4.19 3.94 4.19 0.00 #16
3 Jin HEO HISC NSW 26.91 15.20  11.71 3.63 3.69 3.63 0.00 #10
4 Iyla WILSON SA SA 26.55 13.77  12.78 4.00 3.94 4.00 0.00 #6
5 Cassie JIAN MISC NSW 26.16 13.98  12.18 3.88 3.69 3.81 0.00 #15
6 Lotus DONOGHUE VIC VIC 25.38 13.27  12.11 3.75 3.88 3.69 0.00 #13
7 Mikayla SECI VIC VIC 25.15 13.38  11.77 3.69 3.75 3.56 0.00 #11
8 Aaliyah MEDINA SFSC NSW 23.89 12.21  12.18 3.94 3.69 3.75 0.50 #17
9 Ally ATKINS MISC NSW 23.45 11.95  11.50 3.63 3.56 3.56 0.00 #5
10 Elise McLEAN HISC NSW 21.84 11.60  11.24 3.44 3.56 3.50 1.00 #1
11 Selina HESSEL HISC NSW 21.45 10.91  11.04 3.50 3.31 3.50 0.50 #14
12 Abby CHALLINOR SFSC NSW 21.35 11.25  10.10 3.25 3.00 3.19 0.00 #7
13 Brenna GAO MISC NSW 20.79 10.42  11.37 3.56 3.56 3.50 1.00 #18
14 Georgie van der KOOI QLD QLD 19.94 10.08  10.36 3.19 3.19 3.31 0.50 #3
15 Tomi GARARD LCCISC NSW 19.79 9.55  11.24 3.56 3.56 3.38 1.00 #2
16 Mia KUSILEK LCCISC NSW 17.86 7.99  10.37 3.25 3.44 3.00 0.50 #4
17 Katherine CHEN MISC NSW 17.80 8.61  9.69 3.00 3.06 3.00 0.50 #12
WD Emily HANNA LCCISC NSW   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.06.2024 07:32 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.