Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria LEE MISC NSW 28.35 12.07  16.28 3.33 3.42 3.00 0.00 #16
2 Olivia TONG IZSC NSW 25.51 9.45  16.56 3.42 3.17 3.33 0.50 #3
3 Freya SHAHLIE MISC NSW 24.89 10.29  14.60 2.83 3.08 2.83 0.00 #6
4 Lauren SHEN MISC NSW 23.63 9.43  14.20 2.92 3.00 2.58 0.00 #15
5 Hailey NG NZL NZL 23.50 9.40  14.60 2.83 3.08 2.83 0.50 #10
6 Hailee SMITH LCCISC NSW 23.32 9.26  14.06 2.92 2.75 2.75 0.00 #9
7 Nicole CHEN MISC NSW 23.23 9.94  13.79 2.83 2.92 2.50 0.50 #2
8 Mia HUMPHREYS LCCISC NSW 22.84 8.07  14.77 2.92 3.00 2.92 0.00 #11
9 Addison XU IZSC NSW 21.14 8.78  13.36 2.75 2.58 2.67 1.00 #1
10 Mali di LENARDO HISC NSW 19.75 7.37  12.38 2.50 2.58 2.33 0.00 #4
11 Sophia TOMIC MISC NSW 19.52 7.85  12.67 2.50 2.50 2.58 1.00 #13
11 Alva ZHANG NZL NZL 19.52 6.85  12.67 2.58 2.50 2.50 0.00 #7
13 Aeryl ZHANG NZL NZL 16.71 5.05  12.66 2.50 2.75 2.33 1.00 #14
14 Sienna REPAC LCCISC NSW 16.18 6.11  10.57 2.25 2.08 2.00 0.50 #12
15 Imogen SOUPHANDAVONG SA SA 15.97 4.65  12.82 2.50 2.50 2.67 1.50 #5
16 Eva CASTRO SA SA 15.40 5.40  11.00 2.25 2.17 2.17 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.06.2024 18:03 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.