Preliminary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iris TAYLOR IZSC NSW 25.65 11.12  14.53 2.88 2.88 2.94 0.00 #20
2 Amy sarang SONG MISC NSW 23.68 9.05  15.13 3.06 3.25 2.75 0.50 #24
3 Lillyth ANDREWS-YOUNG QLD QLD 23.51 8.38  15.13 3.00 3.00 3.06 0.00 #10
4 Alexa HASNA LCCISC NSW 23.30 8.17  15.13 3.06 3.06 2.94 0.00 #19
5 Tatyana ZAKHAROVA-LUNEVA QLD QLD 21.73 7.02  14.71 3.06 3.06 2.69 0.00 #12
6 Mana LEE LCCISC NSW 20.42 8.60  12.32 2.63 2.44 2.31 0.50 #16
7 Hannah KUAN MISC NSW 19.23 7.63  11.60 2.38 2.19 2.38 0.00 #25
8 Grace KTENAS IZSC NSW 18.85 6.50  12.85 2.63 2.56 2.50 0.50 #22
9 Karissa SHIELS ACT ACT 18.72 5.87  12.85 2.63 2.56 2.50 0.00 #13
10 Veronika VERNON MISC NSW 18.69 6.57  12.12 2.38 2.50 2.38 0.00 #15
11 Thea BLATTI MISC NSW 18.40 5.56  12.84 2.56 2.75 2.38 0.00 #18
12 Lux BETANCURT THORNTON IZSC NSW 18.40 6.60  11.80 2.44 2.38 2.25 0.00 #6
13 Madelyn HUNG IZSC NSW 18.39 6.67  12.22 2.50 2.38 2.44 0.50 #1
14 Joanna WEN MISC NSW 17.93 6.75  11.18 2.25 2.25 2.19 0.00 #7
15 Anna-Bella LEVIEN NZL NZL 17.77 6.88  11.39 2.19 2.44 2.19 0.50 #2
16 Ashlyn FATEHI LCCISC NSW 17.55 4.91  12.64 2.50 2.50 2.56 0.00 #4
17 Semra AKINCI LCCISC NSW 16.71 5.85  10.86 2.25 2.19 2.06 0.00 #11
18 Charissa CHEUNG MISC NSW 16.47 7.05  9.92 2.00 2.00 1.94 0.50 #14
19 Sophie LEE MISC NSW 16.45 6.21  10.24 2.13 2.06 1.94 0.00 #21
20 Phoebe HADISURJA MISC NSW 16.33 6.54  11.29 2.44 2.19 2.13 1.50 #23
21 Hanako KNOLLMAYER ACT ACT 15.91 4.61  11.80 2.31 2.50 2.25 0.50 #5
22 Lilian PENG NZL NZL 15.02 5.16  10.36 2.13 2.19 1.88 0.50 #3
23 Adele HUANG MISC NSW 14.70 4.24  10.46 2.13 2.19 1.94 0.00 #17
24 Tianna HUNG MISC NSW 13.70 3.64  10.56 2.25 2.19 1.88 0.50 #8
25 Olivia CUDLIPP QLD QLD 13.32 5.07  8.25 1.75 1.69 1.50 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.06.2024 15:27 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.