Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aaliyah MEDINA NSW 31.45 17.88  13.57 4.19 4.31 4.19 0.00 #11
2 Caitlyn LI VIC 27.26 13.62  13.64 4.19 4.31 4.25 0.00 #10
3 Cassie JIAN NSW 25.71 13.60  12.11 3.88 3.75 3.69 0.00 #6
4 Brenna GAO NSW 25.69 13.31  12.38 4.00 3.69 3.88 0.00 #14
5 Jin HEO NSW 24.97 13.06  11.91 3.69 3.75 3.69 0.00 #5
6 Ally ATKINS NSW 24.89 13.25  11.64 3.69 3.56 3.63 0.00 #13
7 Abby CHALLINOR NSW 24.02 12.51  11.51 3.69 3.56 3.50 0.00 #4
8 Hannah SHORT NSW 23.46 12.22  11.24 3.56 3.56 3.38 0.00 #9
9 Selina HESSEL NSW 23.01 11.23  11.78 3.69 3.69 3.63 0.00 #12
10 Emily HANNA NSW 22.50 11.39  11.11 3.44 3.44 3.50 0.00 #7
11 Tomi GARARD NSW 22.31 11.53  10.78 3.25 3.44 3.38 0.00 #1
12 Calla ZHU NSW 21.94 11.17  10.77 3.44 3.44 3.19 0.00 #3
13 Katherine CHEN NSW 21.26 10.34  10.92 3.44 3.38 3.38 0.00 #15
14 Mia KUSILEK NSW 19.90 9.25  10.65 3.38 3.44 3.13 0.00 #16
15 Sienna-Layne SAMASEIA NSW 19.79 8.69  11.10 3.63 3.31 3.44 0.00 #2
16 Elise McLEAN NSW 18.25 7.13  11.12 3.50 3.50 3.38 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2024 11:28 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.