Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cheuk Ying Jocelyn CHAN HKG 38.64 18.39  20.25 3.83 4.00 4.08 0.00 #4
2 Ava BURNS AUS 34.22 15.22  19.00 3.67 3.75 3.75 0.00 #5
3 Meijie REN NZL 34.15 15.73  18.42 3.92 3.50 3.42 0.00 #1
4 Sienna DAVIS AUS 33.30 15.73  17.57 3.42 3.42 3.50 0.00 #9
5 Iyla WILSON AUS 31.86 14.01  17.85 3.50 3.42 3.58 0.00 #10
6 Mia KUSILEK AUS 31.68 13.84  18.84 3.75 3.83 3.50 1.00 #11
7 Elise McLEAN AUS 30.68 15.25  16.43 3.33 3.08 3.25 1.00 #8
8 Lena Aiga TAY SGP 30.39 14.66  15.73 3.08 3.17 3.00 0.00 #6
9 Emily YANG NZL 29.88 14.36  16.02 3.17 3.08 3.17 0.50 #2
10 Claire WEI AUS 29.07 13.41  16.16 3.17 3.08 3.25 0.50 #3
11 Wang JIAWEN SGP 26.32 12.56  13.76 2.75 2.67 2.67 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.06.2023 13:08 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.