Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG AUS 40.75 20.16  20.59 4.08 4.00 4.25 0.00 #5
2 Sienna YOUNG AUS 34.67 16.28  18.39 3.67 3.67 3.67 0.00 #12
3 Lydia GAO AUS 32.84 16.56  16.28 3.25 3.17 3.33 0.00 #14
4 Phylis MA AUS 32.67 15.21  17.96 3.50 3.50 3.75 0.50 #13
5 Mikayla SECI AUS 31.67 15.39  16.28 3.33 3.25 3.17 0.00 #1
6 Miandri KORF AUS 31.09 13.13  17.96 3.58 3.67 3.50 0.00 #4
7 Amber FU AUS 30.97 13.99  16.98 3.33 3.42 3.42 0.00 #11
8 Angela GUO AUS 30.83 12.87  17.96 3.67 3.58 3.50 0.00 #8
9 Annie WANG AUS 28.86 12.44  16.42 3.33 2.92 3.58 0.00 #9
10 Emily HANNA AUS 27.56 12.33  15.73 3.25 3.00 3.17 0.50 #3
11 YuXuan YUE SGP 25.69 12.05  13.64 2.75 2.67 2.75 0.00 #6
12 Miranda SHUM AUS 22.13 9.40  13.23 2.67 2.75 2.50 0.50 #10
13 Calla ZHU AUS 21.02 6.82  14.20 2.83 2.75 2.92 0.00 #7
14 Hannah Aiga TAY SGP 20.41 7.60  12.81 2.58 2.67 2.42 0.00 #2
WD Cassie JIAN AUS   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.06.2023 13:08 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.