Intermediate Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina CHEUNG NSW 28.22 13.21  15.01 3.04 3.00 2.79 0.00 #1
2 Ashleigh TURNER QLD 25.37 10.14  15.23 3.04 2.96 2.96 0.00 #4
3 Hannah SHORT NSW 25.03 11.79  13.74 2.83 2.71 2.54 0.50 #5
4 Tahlia KLOPROGGE VIC 21.20 8.58  12.62 2.54 2.63 2.25 0.00 #9
5 Isabella HONG NSW 20.01 7.98  12.53 2.54 2.50 2.33 0.50 #3
6 Seona THORNTON NSW 19.74 6.70  13.54 2.71 2.71 2.54 0.50 #7
7 Brianna WEBSTER NSW 17.38 6.98  11.90 2.46 2.33 2.21 1.50 #8
8 Joyslyn SHIN NSW 13.97 4.18  11.29 2.38 2.13 2.13 1.50 #2
WD Hannah SUGIYAMA AUS   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.06.2023 23:31 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.