Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava BURNS SA 35.17 19.04  17.63 3.33 3.54 3.50 1.50 #16
2 Elise McLEAN NSW 31.42 14.97  16.45 3.25 3.25 3.17 0.00 #14
3 Elke SACH NSW 29.84 13.96  15.88 3.25 3.17 2.92 0.00 #6
4 Nicole Yuwei LI VIC 29.56 12.34  17.22 3.42 3.25 3.46 0.00 #10
5 Lotus DONOGHUE VIC 28.99 14.11  15.88 3.13 3.17 3.04 1.00 #5
6 Bridget TAI WA 26.61 12.38  14.23 2.83 2.83 2.71 0.00 #17
7 Katherine HART NSW 26.41 12.51  13.90 2.75 2.71 2.71 0.00 #11
8 Selina HESSEL NSW 26.13 11.40  15.23 3.04 2.96 2.96 0.50 #7
9 Abby CHALLINOR NSW 25.64 11.70  14.94 2.96 2.79 3.04 1.00 #15
10 Clarisse LIM NSW 25.42 11.10  14.32 2.75 2.75 2.92 0.00 #2
11 Chloe YANG NSW 24.70 11.58  13.12 2.67 2.63 2.42 0.00 #18
12 Joyce CHEN NSW 24.64 10.82  13.82 2.71 2.79 2.63 0.00 #1
13 Martina BRYL NSW 24.62 9.32  15.30 3.08 2.96 2.96 0.00 #8
14 Hanna ROSEBY NSW 24.21 10.25  13.96 2.71 2.71 2.79 0.00 #9
15 Elizabeth GOODSIR-CULLEN NSW 23.21 9.97  14.74 2.96 2.67 3.04 1.50 #13
16 Phoebe MORRISON NSW 23.18 10.15  14.03 2.92 2.58 2.75 1.00 #3
17 Ava LANTZ NSW 22.53 8.57  13.96 2.79 2.71 2.71 0.00 #12
18 Alessandra ARGENTINO VIC 21.55 9.94  11.61 2.42 2.33 2.08 0.00 #19
19 Olivia GOUW NSW 15.38 6.40  10.98 2.29 1.96 2.21 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2023 23:31 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.