Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO NSW 39.56 25.96  14.10 4.25 4.38 4.54 0.50 #8
2 Kate Ying THOMSON SA 26.22 14.63  11.59 3.63 3.58 3.63 0.00 #4
3 Peyton BELLAMY MARTINS NSW 25.83 14.02  11.81 3.71 3.58 3.75 0.00 #7
4 Ann KYLE NSW 25.69 13.87  11.82 3.63 3.67 3.75 0.00 #9
5 Ava ZAMPROGNO NSW 23.92 12.64  11.28 3.46 3.58 3.50 0.00 #6
6 Lara CAI VIC 21.93 10.78  11.15 3.46 3.50 3.46 0.00 #2
7 Brenna GAO NSW 21.56 11.26  10.80 3.38 3.33 3.38 0.50 #5
8 Aaliyah MEDINA NSW 21.24 10.72  10.52 3.21 3.42 3.21 0.00 #3
9 Samantha HE NSW 19.13 9.60  10.03 3.21 3.00 3.17 0.50 #1
10 Kaylee THOMAS VIC 17.53 8.03  10.00 3.08 3.13 3.13 0.50 #11
11 Tomi GARARD NSW 17.21 7.55  10.16 3.21 3.25 3.04 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.06.2023 23:30 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.