Intermediate Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah SUGIYAMA WA 33.15 15.37  17.78 3.55 3.45 3.45 0.00 #23
2 Martina CHEUNG NSW 30.75 15.28  15.47 3.10 3.00 3.00 0.00 #5
3 Phoebe MORRISON NSW 30.18 15.28  15.90 3.20 3.05 3.10 1.00 #21
4 Isabel SHANMUGHAM VIC 29.29 13.21  16.08 3.35 3.15 2.95 0.00 #11
5 Alisha BOGE QLD 28.97 13.74  15.73 3.15 3.00 3.10 0.50 #8
6 Nia DOHERTY QLD 28.73 12.57  16.16 3.15 3.25 3.10 0.00 #20
7 Seona THORNTON NSW 28.66 13.53  15.13 3.00 3.00 2.90 0.00 #19
8 Martina BRYL NSW 28.65 13.34  15.31 3.15 2.90 2.95 0.00 #1
9 Hannah SHORT NSW 28.45 13.49  14.96 3.00 2.90 2.90 0.00 #13
10 Niharika NARAYAN NSW 28.29 13.31  15.48 3.10 3.05 2.95 0.50 #9
11 Haylie HODGE WA 27.84 12.87  14.97 2.90 2.95 2.95 0.00 #3
12 Sienna BESSELL QLD 26.79 13.67  14.12 2.75 2.75 2.80 1.00 #2
13 Emma GREAVES-GILABERT WA 26.37 11.65  15.22 3.05 2.80 3.10 0.50 #24
14 G G NSW 26.24 10.92  15.82 3.15 3.00 3.15 0.50 #15
15 Sophie WILLIAMSON NSW 25.36 11.49  14.37 2.90 2.90 2.65 0.50 #4
16 Ava LANTZ NSW 25.29 10.82  14.97 2.95 2.95 2.90 0.50 #22
17 Hannah LEE WA 25.08 10.45  15.13 3.00 3.00 2.90 0.50 #7
18 Ashleigh TURNER QLD 24.00 9.96  14.04 2.85 2.65 2.75 0.00 #17
19 Charlotte FARLEY SA 23.30 10.21  13.09 2.70 2.60 2.40 0.00 #12
20 Angeline NORTON QLD 22.35 9.83  13.52 2.70 2.65 2.60 1.00 #16
21 Anastasia BRADSHAW ACT 20.39 7.88  13.01 2.70 2.60 2.35 0.50 #10
22 Tahlia KLOPROGGE VIC 20.13 8.36  13.27 2.65 2.65 2.50 1.50 #18
23 Yacine THRASYBULE QLD 19.44 9.54  11.40 2.25 2.35 2.10 1.50 #14
24 Elizabeth GOODSIR-CULLEN NSW 19.18 8.26  12.42 2.55 2.30 2.45 1.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 09:05 (UTC +11:00)
© 2023 International Skating Union. All Rights Reserved.