Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lotus DONOGHUE VIC 40.09 19.51  20.58 4.00 4.25 3.85 0.00 #17
2 Sienna-Layne SAMASEIA NSW 39.83 18.14  21.69 4.35 4.25 4.15 0.00 #15
3 Elise McLEAN NSW 39.70 20.13  20.07 3.95 3.95 3.90 0.50 #8
4 Caitlyn RYAN QLD 39.09 19.60  19.99 3.85 4.05 3.85 0.50 #20
5 Jayla TARBUCK QLD 38.53 20.23  18.80 3.65 3.55 3.85 0.50 #9
6 Selina HESSEL NSW 36.69 16.62  20.07 4.00 3.85 3.95 0.00 #16
7 Ellena POEDJOKERTO WA 33.95 16.78  17.17 3.40 3.30 3.40 0.00 #2
8 Clarisse LIM NSW 33.67 15.63  18.54 3.80 3.55 3.55 0.50 #13
9 Allison LEE NSW 32.81 15.28  18.03 3.50 3.65 3.45 0.50 #10
10 Gabrielle MARTIN WA 31.92 14.57  17.35 3.45 3.45 3.30 0.00 #11
11 Bridget TAI WA 31.83 15.16  16.67 3.35 3.20 3.25 0.00 #14
12 Holly SMITH-JOSEPH SA 31.47 15.06  16.41 3.25 3.30 3.10 0.00 #1
13 Axelle SIMONS QLD 30.55 14.22  16.33 3.20 3.25 3.15 0.00 #4
14 Hanna ROSEBY NSW 29.48 11.96  17.52 3.50 3.45 3.35 0.00 #19
15 Xanthe COLLIER NSW 27.87 12.12  16.75 3.40 3.30 3.15 1.00 #3
16 Eliza RYAN QLD 27.47 12.99  15.48 3.15 2.95 3.00 1.00 #6
17 Abby CHALLINOR NSW 25.58 10.33  16.25 3.25 3.15 3.15 1.00 #18
18 Alessandra ARGENTINO VIC 23.51 10.50  13.01 2.55 2.70 2.40 0.00 #5
19 Kaitlin BUCKINGHAM SA 22.74 9.64  13.60 2.80 2.60 2.60 0.50 #12
20 Chloe YANG NSW 22.23 9.13  13.60 2.80 2.50 2.70 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 09:05 (UTC +11:00)
© 2023 International Skating Union. All Rights Reserved.