Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Flynn SUO VIC 27.25 14.23  13.02 3.65 3.55 3.65 0.00 #2
2 Jasper CUSACK SA 24.78 11.88  12.90 3.55 3.60 3.60 0.00 #3
3 Kai Jie SIOW WA 21.99 9.75  12.24 3.45 3.40 3.35 0.00 #6
4 Rico ZOU NSW 18.11 7.13  10.98 3.15 2.80 3.20 0.00 #1
5 Noah COOK-SHAKLES SA 17.45 7.37  10.08 2.80 2.75 2.85 0.00 #5
6 William PAYNE QLD 15.51 5.07  10.44 2.90 2.85 2.95 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 09:05 (UTC +11:00)
© 2023 International Skating Union. All Rights Reserved.