Basic Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Michael Yuchen DUAN VIC 37.69 18.48  19.21 3.80 3.90 3.80 0.00 #6
2 Ethan SUN NSW 35.50 17.05  18.45 3.60 3.85 3.60 0.00 #10
3 Timothy WANG VIC 33.74 17.79  16.45 3.25 3.25 3.35 0.50 #1
4 Topaz TONG VIC 30.36 12.16  18.20 3.80 3.75 3.35 0.00 #3
5 Winston ZHANG SA 28.24 13.71  14.53 2.85 2.75 3.10 0.00 #8
6 Osborn WANG QLD 27.35 11.57  15.78 3.15 3.20 3.10 0.00 #9
7 Dwight KAPTICH QLD 26.50 10.88  16.12 3.25 3.25 3.15 0.50 #5
8 Zhiyuan HU NSW 26.18 11.57  15.11 3.00 3.05 3.00 0.50 #2
9 Piers ZHOU NSW 25.60 10.74  14.86 3.05 2.90 2.95 0.00 #7
10 Christopher HUANG NSW 22.73 9.78  13.95 2.90 2.65 2.80 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 15:07 (UTC +11:00)
© 2023 International Skating Union. All Rights Reserved.