| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phylis MA | NSW | 29.87 | 13.59 | B | 16.28 | 3.13 | 3.38 | 0.00 | #5 |
| 2 | Martina CHEUNG | NSW | 27.86 | 12.86 | 15.00 | 3.06 | 2.94 | 0.00 | #1 | |
| 3 | Elke SACH | NSW | 27.77 | 13.71 | B | 14.06 | 2.81 | 2.81 | 0.00 | #6 |
| 4 | Selina HESSEL | NSW | 25.49 | 11.41 | 14.08 | 2.75 | 2.88 | 0.00 | #4 | |
| 5 | Maddison QIN | NSW | 24.30 | 9.97 | 15.33 | 2.94 | 3.19 | 1.00 | #7 | |
| 6 | Emita MCCARTHY | NSW | 24.27 | 10.51 | 13.76 | 2.69 | 2.81 | 0.00 | #9 | |
| 7 | Joyce CHEN | NSW | 21.47 | 8.51 | 13.46 | 2.69 | 2.69 | 0.50 | #3 | |
| 8 | Joyslyn SHIN | NSW | 20.61 | 8.76 | 12.35 | 2.50 | 2.44 | 0.50 | #10 | |
| 9 | Charlize SAWYER | NSW | 20.15 | 7.52 | 13.13 | 2.56 | 2.69 | 0.50 | #8 | |
| 10 | Elise MCLEAN | NSW | 20.04 | 8.53 | 12.51 | 2.75 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/12/2021 12:39