| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline GORELIK | NSW | 38.66 | 20.37 | B | 18.29 | 3.63 | 3.63 | 3.50 | 0.00 | #6 |
| 2 | Mia KUSILEK | NSW | 30.54 | 14.89 | 16.15 | 3.13 | 3.06 | 3.31 | 0.50 | #4 | |
| 3 | Maya MILANOVIC | NSW | 27.83 | 12.95 | 14.88 | 3.06 | 2.88 | 2.81 | 0.00 | #3 | |
| 4 | Nea WILSON | NSW | 24.40 | 10.58 | 13.82 | 2.69 | 2.69 | 2.75 | 0.00 | #2 | |
| 5 | Seona THORNTON | NSW | 19.81 | 8.31 | 12.00 | 2.56 | 2.19 | 2.31 | 0.50 | #5 | |
| 6 | Kohdi BLANCH | NSW | 16.11 | 5.13 | 11.48 | 2.38 | 2.06 | 2.31 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/05/2021 8:10