| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania SIME | ACT | 69.47 | 34.07 | 36.40 | 4.56 | 4.50 | 4.50 | 4.69 | 4.50 | 1.00 | #3 | |
| 2 | Romy GROGAN | NSW | 51.27 | 19.46 | 31.81 | 4.19 | 3.69 | 3.81 | 4.13 | 4.06 | 0.00 | #2 | |
| 3 | Tessa HOBDAY | NSW | 48.50 | 22.60 | 27.90 | 3.56 | 3.44 | 3.25 | 3.75 | 3.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/06/2021 18:54