| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania SIME | ACT | 31.02 | 16.67 | 16.35 | 4.13 | 4.06 | 3.88 | 4.25 | 4.13 | 2.00 | #2 | |
| 2 | Romy GROGAN | NSW | 29.80 | 14.70 | 17.10 | 4.38 | 3.94 | 4.25 | 4.25 | 4.56 | 2.00 | #1 | |
| 3 | Tessa HOBDAY | NSW | 15.03 | 5.38 | 13.65 | 3.56 | 3.44 | 3.31 | 3.44 | 3.31 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/06/2021 18:54