| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 74.18 | 39.67 | B | 37.51 | 4.94 | 4.50 | 4.69 | 4.69 | 4.63 | 3.00 | #8 |
| 2 | Sophie MORTLOCK | NSW | 62.56 | 27.66 | 34.90 | 4.50 | 4.31 | 4.31 | 4.50 | 4.19 | 0.00 | #7 | |
| 3 | Mia BROOKS | WA | 58.48 | 26.47 | 33.01 | 4.25 | 4.00 | 4.13 | 4.06 | 4.19 | 1.00 | #6 | |
| 4 | Chloe DI GEMMA | VIC | 52.32 | 23.40 | 29.92 | 3.69 | 3.63 | 3.81 | 3.69 | 3.88 | 1.00 | #2 | |
| 5 | Lara BEZUIDENHOUT | WA | 51.75 | 20.95 | 30.80 | 4.00 | 3.75 | 3.94 | 3.81 | 3.75 | 0.00 | #4 | |
| 6 | Simone AUBRECHT | NSW | 49.60 | 19.29 | 32.31 | 4.31 | 3.94 | 3.88 | 4.06 | 4.00 | 2.00 | #5 | |
| 7 | Angela YANG | NSW | 49.11 | 19.50 | 30.61 | 3.94 | 3.56 | 3.81 | 3.88 | 3.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/06/2021 18:54