| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna KACZMARCZYK | QLD | 58.83 | 29.02 | B | 29.81 | 4.63 | 4.50 | 4.69 | 4.81 | 0.00 | #14 |
| 2 | Trisha TONG | NSW | 51.30 | 23.79 | 27.51 | 4.31 | 4.19 | 4.38 | 4.31 | 0.00 | #12 | |
| 3 | Giselle SMITH | WA | 50.14 | 23.04 | B | 27.60 | 4.50 | 4.31 | 4.25 | 4.19 | 0.50 | #15 |
| 4 | Ally ATKINS | NSW | 46.95 | 21.14 | 26.31 | 4.19 | 4.13 | 3.94 | 4.19 | 0.50 | #13 | |
| 5 | Ainsley DIMITROV | NSW | 43.62 | 21.11 | 23.01 | 3.75 | 3.44 | 3.56 | 3.63 | 0.50 | #10 | |
| 6 | Angelina SANFILIPPO | NSW | 39.29 | 17.29 | 22.00 | 3.25 | 3.31 | 3.50 | 3.69 | 0.00 | #5 | |
| 7 | Tamara ABAGI | NSW | 38.24 | 18.04 | 21.20 | 3.44 | 3.25 | 3.25 | 3.31 | 1.00 | #2 | |
| 8 | Lily REYNOLDS | WA | 38.04 | 16.31 | 22.23 | 3.50 | 3.38 | 3.38 | 3.63 | 0.50 | #8 | |
| 9 | Ava ZAMPROGNO | NSW | 37.14 | 16.83 | 20.81 | 3.25 | 3.06 | 3.38 | 3.31 | 0.50 | #6 | |
| 10 | Tomi GARARD | NSW | 35.90 | 15.49 | 20.91 | 3.19 | 3.13 | 3.44 | 3.31 | 0.50 | #9 | |
| 11 | Haylee LUCOCK | NSW | 34.85 | 15.13 | 20.22 | 3.31 | 3.13 | 3.06 | 3.13 | 0.50 | #7 | |
| 12 | Emalee MILLINGTON | NSW | 34.77 | 15.16 | 19.61 | 3.00 | 2.94 | 3.19 | 3.13 | 0.00 | #4 | |
| 13 | Ciana TANG-EDWARDS | SA | 32.95 | 11.65 | 22.30 | 3.44 | 3.31 | 3.50 | 3.69 | 1.00 | #11 | |
| 14 | Cili MINAGI | NSW | 30.92 | 12.12 | 19.30 | 3.06 | 2.94 | 3.00 | 3.06 | 0.50 | #3 | |
| 15 | Rachel FIUTOWSKI | NSW | 27.83 | 11.72 | 16.61 | 2.81 | 2.44 | 2.63 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/06/2021 18:54