| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline GORELIK | NSW | 41.98 | 21.78 | B | 20.20 | 3.94 | 3.94 | 4.00 | 0.00 | #7 |
| 2 | Melissa CHEUNG | NSW | 33.07 | 15.94 | 17.13 | 3.44 | 3.38 | 3.25 | 0.00 | #2 | |
| 3 | Maya MILANOVIC | NSW | 31.31 | 14.16 | 17.65 | 3.44 | 3.50 | 3.44 | 0.50 | #5 | |
| 4 | Mia KUSILEK | NSW | 29.80 | 12.54 | 17.76 | 3.38 | 3.31 | 3.75 | 0.50 | #3 | |
| 5 | Hailie HODGE | WA | 23.48 | 9.52 | 14.46 | 2.88 | 2.81 | 2.81 | 0.50 | #1 | |
| 6 | Baylee COE | NSW | 22.33 | 8.50 | 13.83 | 2.75 | 2.63 | 2.75 | 0.00 | #4 | |
| 7 | Desiree WILLIAMS | SA | 19.97 | 7.80 | 12.67 | 2.69 | 2.38 | 2.38 | 0.50 | #6 | |
| 8 | Kohdi BLANCH | NSW | 14.42 | 3.59 | 10.83 | 2.31 | 2.00 | 2.06 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/06/2021 18:54