| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayah YEUNG | NSW | 28.26 | 13.15 | B | 16.11 | 3.25 | 3.19 | 1.00 | #23 |
| 2 | Chloe YANG | NSW | 23.19 | 10.03 | B | 13.16 | 2.63 | 2.63 | 0.00 | #17 |
| 3 | Martina BRYL | NSW | 23.00 | 10.35 | B | 12.65 | 2.56 | 2.50 | 0.00 | #11 |
| 4 | Caroline GOODSIR-CULLEN | NSW | 21.16 | 7.25 | 13.91 | 2.75 | 2.81 | 0.00 | #1 | |
| 5 | Abby CHALLINOR | NSW | 21.15 | 7.54 | 13.61 | 2.69 | 2.75 | 0.00 | #7 | |
| 6 | Xanthe COLLIER | NSW | 20.92 | 7.76 | 13.16 | 2.63 | 2.63 | 0.00 | #14 | |
| 7 | Nicole GRAOVAC | NSW | 20.83 | 7.75 | 14.08 | 2.75 | 2.88 | 1.00 | #16 | |
| 8 | Sienna ROBERTSON | NSW | 20.36 | 8.06 | B | 12.80 | 2.56 | 2.56 | 0.50 | #13 |
| 9 | Hannah LEMUS-GONETSKAYA | NSW | 20.05 | 6.64 | 13.91 | 2.75 | 2.81 | 0.50 | #22 | |
| 10 | Elizabeth GOODSIR-CULLEN | NSW | 19.53 | 7.75 | B | 13.28 | 2.81 | 2.50 | 1.50 | #15 |
| 11 | Avalon BYRNES | NSW | 19.26 | 7.41 | 12.35 | 2.50 | 2.44 | 0.50 | #4 | |
| 12 | Sienna REPAC | NSW | 19.12 | 7.07 | 12.05 | 2.38 | 2.44 | 0.00 | #9 | |
| 13 | Angelina REPAC | NSW | 18.91 | 6.71 | 12.20 | 2.44 | 2.44 | 0.00 | #8 | |
| 14 | Olivia YE | NSW | 18.57 | 6.57 | 12.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 15 | Zoe MARTINELLI | NSW | 18.34 | 6.31 | 12.03 | 2.50 | 2.31 | 0.00 | #19 | |
| 16 | Natasha DIMKOVSKA | NSW | 16.66 | 5.40 | 11.26 | 2.31 | 2.19 | 0.00 | #21 | |
| 17 | Ella HURST | QLD | 16.57 | 5.02 | 12.05 | 2.44 | 2.38 | 0.50 | #6 | |
| 18 | Kara-Rose MEZNARIC | NSW | 16.18 | 5.37 | 10.81 | 2.19 | 2.13 | 0.00 | #24 | |
| 19 | Isabella HONG | NSW | 15.57 | 5.81 | B | 11.26 | 2.31 | 2.19 | 1.50 | #5 |
| 20 | Olivia GOUW | NSW | 15.33 | 4.60 | 11.73 | 2.31 | 2.38 | 1.00 | #12 | |
| 21 | Elizabeth DAY | NSW | 14.74 | 4.89 | 9.85 | 1.94 | 2.00 | 0.00 | #10 | |
| 22 | Indiana HODGES | NSW | 14.60 | 4.12 | 10.48 | 2.19 | 2.00 | 0.00 | #25 | |
| 23 | Sarah-Rose QUINN | NSW | 14.40 | 3.92 | 10.48 | 2.13 | 2.06 | 0.00 | #18 | |
| 24 | Natalia RODIONOVA | QLD | 13.47 | 4.62 | 9.85 | 2.00 | 1.94 | 1.00 | #20 | |
| 25 | Antonia MANCERA | NSW | 13.37 | 3.37 | 10.00 | 2.06 | 1.94 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/06/2021 18:54