| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Sky Adult Synchronized Team | NSW | 21.32 | 11.32 | 10.00 | 1.88 | 2.06 | 2.00 | 2.06 | 2.00 | 0.00 | #2 | |
| 2 | Majestic Dominoes Adult Synchronized Team | NSW | 20.59 | 10.28 | 10.31 | 1.81 | 1.94 | 2.06 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Revolution Adult Synchronized Team | NSW | 19.04 | 10.47 | 8.57 | 1.88 | 1.63 | 1.69 | 1.81 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 15/10/2020 21:59