| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maliney VEAL | NSW | 19.96 | 6.76 | 13.20 | 2.25 | 1.92 | 2.33 | 2.17 | 2.33 | 0.00 | #7 | |
| 2 | Luciana MACEDO | NSW | 18.98 | 7.68 | 11.80 | 2.00 | 1.75 | 2.00 | 2.00 | 2.08 | 0.50 | #11 | |
| 3 | Kerrie ARMSTRONG | NSW | 18.67 | 7.37 | 11.30 | 1.75 | 1.75 | 2.00 | 1.83 | 2.08 | 0.00 | #2 | |
| 4 | Eimear MCCAIGHY | NSW | 18.44 | 7.64 | 10.80 | 1.67 | 1.42 | 2.00 | 1.92 | 2.00 | 0.00 | #3 | |
| 5 | Erin MCGIFFEN | NSW | 17.29 | 6.59 | 10.70 | 2.08 | 1.67 | 1.58 | 1.75 | 1.83 | 0.00 | #10 | |
| 6 | Katrina LINSLEY | NSW | 17.02 | 7.32 | 9.70 | 1.75 | 1.42 | 1.67 | 1.58 | 1.67 | 0.00 | #1 | |
| 7 | Krystal RAE | NSW | 16.57 | 7.67 | 8.90 | 1.33 | 1.33 | 1.58 | 1.50 | 1.67 | 0.00 | #5 | |
| 8 | Lisa CAHILL | NSW | 14.56 | 5.36 | 9.20 | 1.42 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #12 | |
| 9 | (Michelle) ELISE VAUGHAN | NSW | 14.45 | 5.05 | 9.90 | 1.75 | 1.42 | 1.83 | 1.50 | 1.75 | 0.50 | #4 | |
| 10 | Nee Shuang HENG | NSW | 13.99 | 4.09 | 10.40 | 1.83 | 1.50 | 1.58 | 1.92 | 1.83 | 0.50 | #8 | |
| 11 | Suzanne BANCROFT | NSW | 13.20 | 5.90 | 8.30 | 1.33 | 1.25 | 1.50 | 1.25 | 1.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2020 21:59