| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara ABAGI | NSW | 43.15 | 20.14 | 23.01 | 3.88 | 3.50 | 3.56 | 3.44 | 0.00 | #6 | |
| 2 | Trisha TONG | NSW | 42.90 | 19.49 | 24.91 | 4.19 | 3.75 | 3.75 | 3.88 | 1.50 | #10 | |
| 3 | Ally ATKINS | NSW | 42.16 | 17.34 | 24.82 | 4.00 | 3.75 | 3.88 | 3.88 | 0.00 | #9 | |
| 4 | Sophie MOODIE | NSW | 41.44 | 19.04 | 22.90 | 3.56 | 3.56 | 3.50 | 3.69 | 0.50 | #7 | |
| 5 | Cili MINAGI | NSW | 38.44 | 16.13 | 23.31 | 3.88 | 3.69 | 3.44 | 3.56 | 1.00 | #8 | |
| 6 | Haylee LUCOCK | NSW | 34.54 | 15.24 | 19.80 | 3.31 | 3.00 | 3.06 | 3.00 | 0.50 | #2 | |
| 7 | Yan Yi (Melody) LUO | NSW | 33.18 | 14.58 | 19.10 | 3.06 | 2.94 | 2.94 | 3.00 | 0.50 | #5 | |
| 8 | Kaitlyn INESON | NSW | 32.22 | 15.20 | 18.02 | 3.13 | 2.88 | 2.50 | 2.75 | 1.00 | #4 | |
| 9 | Melodia ZIMMATORE | NSW | 31.78 | 13.87 | 18.91 | 3.44 | 2.81 | 2.69 | 2.88 | 1.00 | #3 | |
| 10 | Emily KEOGH | NSW | 22.73 | 8.63 | 15.10 | 2.56 | 2.50 | 2.19 | 2.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/10/2020 21:59