| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trisha TONG | NSW | 29.69 | 15.94 | 13.75 | 4.25 | 4.19 | 4.31 | 4.44 | 0.00 | #7 | |
| 2 | Ally ATKINS | NSW | 28.07 | 15.22 | 12.85 | 4.00 | 3.94 | 4.06 | 4.06 | 0.00 | #9 | |
| 3 | Cili MINAGI | NSW | 25.39 | 13.49 | 12.40 | 3.75 | 3.81 | 3.94 | 4.00 | 0.50 | #4 | |
| 4 | Sophie MOODIE | NSW | 24.49 | 12.39 | 12.10 | 3.69 | 3.69 | 3.88 | 3.88 | 0.00 | #6 | |
| 5 | Tamara ABAGI | NSW | 24.45 | 13.15 | 11.30 | 3.75 | 3.44 | 3.38 | 3.56 | 0.00 | #5 | |
| 6 | Yan Yi (Melody) LUO | NSW | 22.43 | 10.98 | 11.45 | 3.63 | 3.56 | 3.63 | 3.50 | 0.00 | #10 | |
| 7 | Kaitlyn INESON | NSW | 22.38 | 11.73 | 11.15 | 3.50 | 3.44 | 3.50 | 3.50 | 0.50 | #2 | |
| 8 | Melodia ZIMMATORE | NSW | 21.09 | 8.84 | 12.25 | 3.81 | 3.81 | 3.75 | 3.94 | 0.00 | #8 | |
| 9 | Haylee LUCOCK | NSW | 20.75 | 10.45 | 10.80 | 3.44 | 3.38 | 3.31 | 3.38 | 0.50 | #3 | |
| 10 | Emily KEOGH | NSW | 20.65 | 10.60 | 10.05 | 3.25 | 3.19 | 3.13 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/10/2020 21:59