| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha HE | NSW | 28.29 | 12.81 | B | 15.48 | 3.25 | 2.94 | 0.00 | #23 |
| 2 | Melissa CHEUNG | NSW | 25.68 | 12.70 | B | 12.98 | 2.69 | 2.50 | 0.00 | #22 |
| 3 | Calla ZHU | NSW | 23.46 | 8.46 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
| 4 | Kiki BARBARIS | NSW | 23.09 | 10.44 | B | 12.65 | 2.50 | 2.56 | 0.00 | #6 |
| 5 | Mayah YEUNG | NSW | 22.72 | 10.74 | B | 12.98 | 2.69 | 2.50 | 1.00 | #17 |
| 6 | Beatriz MACEDO | NSW | 22.52 | 8.31 | 14.71 | 2.75 | 3.13 | 0.50 | #11 | |
| 7 | Jasmine STACEY | NSW | 20.86 | 9.45 | B | 11.41 | 2.31 | 2.25 | 0.00 | #5 |
| 8 | Katherine HART | NSW | 20.77 | 7.31 | 13.46 | 2.69 | 2.69 | 0.00 | #25 | |
| 9 | Martina CHEUNG | NSW | 20.70 | 8.67 | 12.53 | 2.63 | 2.38 | 0.50 | #21 | |
| 10 | Joyce CHEN | NSW | 20.41 | 7.43 | 12.98 | 2.50 | 2.69 | 0.00 | #18 | |
| 11 | Nicole GRAOVAC | NSW | 20.23 | 7.40 | 12.83 | 2.44 | 2.69 | 0.00 | #7 | |
| 12 | Avalon BYRNES | NSW | 19.81 | 7.93 | 11.88 | 2.31 | 2.44 | 0.00 | #19 | |
| 13 | Charlize SAWYER | NSW | 19.36 | 6.38 | 12.98 | 2.50 | 2.69 | 0.00 | #8 | |
| 14 | Angelina REPAC | NSW | 17.77 | 6.66 | 11.11 | 2.19 | 2.25 | 0.00 | #16 | |
| 15 | Aaliyah MEDINA | NSW | 17.73 | 6.03 | 12.20 | 2.38 | 2.50 | 0.50 | #9 | |
| 16 | Emita MCCARTHY | NSW | 17.09 | 7.49 | 11.10 | 2.44 | 2.00 | 1.50 | #1 | |
| 17 | Joyslyn SHIN | NSW | 16.97 | 5.56 | 11.41 | 2.31 | 2.25 | 0.00 | #20 | |
| 18 | Sarah-Rose QUINN | NSW | 15.69 | 4.73 | 10.96 | 2.19 | 2.19 | 0.00 | #2 | |
| 19 | Natalie HONG | NSW | 15.24 | 4.91 | 10.33 | 1.94 | 2.19 | 0.00 | #13 | |
| 20 | Isabella BERENGER | NSW | 15.16 | 4.98 | 10.18 | 1.88 | 2.19 | 0.00 | #14 | |
| 21 | Jessica BROWN | NSW | 13.32 | 5.19 | 8.13 | 1.50 | 1.75 | 0.00 | #15 | |
| 22 | Brooke KENTISH | NSW | 11.89 | 3.66 | 9.23 | 1.81 | 1.88 | 1.00 | #24 | |
| 23 | Charlieze COEVORDEN-WARD | NSW | 10.02 | 3.26 | 8.76 | 1.69 | 1.81 | 2.00 | #4 | |
| 24 | Furuiyi LIU | NSW | 7.92 | 2.96 | 5.96 | 1.19 | 1.19 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15/10/2020 21:26