| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emita MCCARTHY | NSW | 23.01 | 11.13 | B | 11.88 | 2.44 | 2.31 | 0.00 | #15 |
| 2 | Beatriz MACEDO | NSW | 20.65 | 6.59 | 14.06 | 2.81 | 2.81 | 0.00 | #14 | |
| 3 | Joyce CHEN | NSW | 19.97 | 6.36 | 13.61 | 2.69 | 2.75 | 0.00 | #10 | |
| 4 | Samantha HE | NSW | 19.54 | 7.56 | 12.98 | 2.63 | 2.56 | 1.00 | #2 | |
| 5 | Jasmine STACEY | NSW | 19.02 | 8.09 | 10.93 | 2.06 | 2.31 | 0.00 | #16 | |
| 6 | Natalie HONG | NSW | 18.49 | 7.41 | 11.58 | 2.25 | 2.38 | 0.50 | #1 | |
| 7 | Natasha DIMKOVSKA | NSW | 18.25 | 7.69 | 11.56 | 2.31 | 2.31 | 1.00 | #8 | |
| 8 | Avalon BYRNES | NSW | 18.13 | 6.72 | 11.41 | 2.25 | 2.31 | 0.00 | #4 | |
| 9 | Calla ZHU | NSW | 17.53 | 7.30 | 11.73 | 2.44 | 2.25 | 1.50 | #3 | |
| 10 | Angelina REPAC | NSW | 17.47 | 6.69 | 10.78 | 2.25 | 2.06 | 0.00 | #18 | |
| 11 | Skye MCKINNON | NSW | 17.37 | 5.97 | 11.90 | 2.38 | 2.38 | 0.50 | #9 | |
| 12 | Phoebe MORRISON | NSW | 17.34 | 5.64 | 12.20 | 2.44 | 2.44 | 0.50 | #7 | |
| 13 | Sarah-Rose QUINN | NSW | 16.27 | 4.22 | 12.05 | 2.44 | 2.38 | 0.00 | #17 | |
| 14 | Charlieze COEVORDEN-WARD | NSW | 15.38 | 5.27 | 11.11 | 2.31 | 2.13 | 1.00 | #12 | |
| 15 | Ella BAKER | NSW | 15.33 | 5.85 | 10.48 | 2.06 | 2.13 | 1.00 | #6 | |
| 16 | Amelia LOWDEN | NSW | 13.58 | 5.03 | 9.55 | 1.94 | 1.88 | 1.00 | #5 | |
| 17 | Elizabeth DAY | NSW | 13.40 | 4.02 | 9.38 | 1.69 | 2.06 | 0.00 | #13 | |
| 18 | Amelia WHITMONT | NSW | 13.15 | 4.15 | 10.00 | 1.94 | 2.06 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/08/2020 20:52