| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie MOODIE | NSW | 44.40 | 21.90 | 22.50 | 3.56 | 3.25 | 3.50 | 3.75 | 0.00 | #2 | |
| 2 | Tamara ABAGI | NSW | 39.65 | 18.13 | 21.52 | 3.50 | 3.13 | 3.44 | 3.38 | 0.00 | #4 | |
| 3 | Cili MINAGI | NSW | 38.78 | 16.16 | 22.62 | 3.56 | 3.38 | 3.56 | 3.63 | 0.00 | #3 | |
| 4 | Crystal HOOK | NSW | 30.55 | 12.03 | 19.02 | 3.19 | 2.88 | 2.69 | 3.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31/08/2020 14:54