| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone AUBRECHT | NSW | 34.00 | 18.75 | 16.25 | 4.31 | 4.00 | 3.94 | 3.94 | 4.13 | 1.00 | #4 | |
| 2 | Estefania BONFANTE NORMAN | NSW | 23.08 | 11.13 | 13.95 | 3.69 | 3.50 | 3.44 | 3.44 | 3.38 | 2.00 | #1 | |
| 3 | Emily PEAK | NSW | 22.24 | 9.14 | 14.10 | 3.88 | 3.44 | 3.31 | 3.50 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/07/2020 15:44