| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maliney VEAL | NSW | 22.35 | 8.35 | 14.00 | 2.33 | 2.25 | 2.33 | 2.33 | 2.42 | 0.00 | #5 | |
| 2 | Katrina LINSLEY | NSW | 20.50 | 8.50 | 12.00 | 2.00 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #1 | |
| 3 | Eimear MCCAIGHY | NSW | 20.19 | 7.79 | 12.40 | 1.92 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #6 | |
| 4 | Kerrie ARMSTRONG | NSW | 19.82 | 8.22 | 11.60 | 1.75 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #2 | |
| 5 | Leah ROUVAS | NSW | 16.69 | 6.39 | 10.30 | 1.75 | 1.58 | 1.75 | 1.92 | 1.58 | 0.00 | #4 | |
| 6 | Krystal RAE | NSW | 16.11 | 6.01 | 10.10 | 1.50 | 1.67 | 1.83 | 1.58 | 1.83 | 0.00 | #3 | |
| 7 | Georgia BROOK | NSW | 15.56 | 5.86 | 9.70 | 1.58 | 1.58 | 1.58 | 1.83 | 1.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/10/2020 15:21