| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel FIUTOWSKI | NSW | 27.23 | 12.11 | 15.62 | 3.13 | 3.06 | 3.00 | 0.50 | #1 | |
| 2 | Halina CARBONE | NSW | 25.22 | 12.00 | 13.72 | 2.81 | 2.63 | 2.63 | 0.50 | #3 | |
| 3 | Kristina GRINKO | NSW | 23.56 | 10.37 | 13.19 | 2.44 | 2.69 | 2.63 | 0.00 | #4 | |
| 4 | Melanie HENSLEY | NSW | 23.39 | 10.77 | 13.62 | 2.75 | 2.63 | 2.63 | 1.00 | #2 | |
| 5 | Hannah KEMP-BURROWS | NSW | 22.07 | 9.30 | 13.27 | 2.69 | 2.56 | 2.56 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/10/2020 15:21