| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa CHEUNG | NSW | 27.55 | 13.32 | B | 14.23 | 3.00 | 2.69 | 0.00 | #13 |
| 2 | Mayah YEUNG | NSW | 25.31 | 11.10 | B | 14.71 | 3.13 | 2.75 | 0.50 | #14 |
| 3 | Martina CHEUNG | NSW | 24.01 | 10.70 | B | 13.31 | 2.69 | 2.63 | 0.00 | #6 |
| 4 | Kiki BARBARIS | NSW | 23.85 | 11.82 | B | 12.03 | 2.31 | 2.50 | 0.00 | #1 |
| 5 | Nicole GRAOVAC | NSW | 21.79 | 8.96 | 12.83 | 2.44 | 2.69 | 0.00 | #8 | |
| 6 | Phoebe MORRISON | NSW | 20.66 | 7.83 | 12.83 | 2.69 | 2.44 | 0.00 | #16 | |
| 7 | Skye MCKINNON | NSW | 20.34 | 8.28 | 12.06 | 2.63 | 2.19 | 0.00 | #2 | |
| 8 | Niharika NARAYAN | NSW | 20.25 | 7.42 | 12.83 | 2.69 | 2.44 | 0.00 | #11 | |
| 9 | Elizabeth GOODSIR-CULLEN | NSW | 19.80 | 8.57 | B | 11.73 | 2.50 | 2.19 | 0.50 | #15 |
| 10 | Martina BRYL | NSW | 16.48 | 6.33 | 10.15 | 2.06 | 2.00 | 0.00 | #10 | |
| 11 | Natasha DIMKOVSKA | NSW | 16.32 | 5.71 | 11.11 | 2.25 | 2.19 | 0.50 | #12 | |
| 12 | Isabella HONG | NSW | 15.82 | 5.97 | 9.85 | 2.06 | 1.88 | 0.00 | #9 | |
| 13 | Angelina REPAC | NSW | 15.61 | 4.98 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
| 14 | Elizabeth DAY | NSW | 14.82 | 4.97 | 9.85 | 1.94 | 2.00 | 0.00 | #5 | |
| 15 | Jodie ROBERTS | NSW | 14.62 | 4.49 | 10.63 | 2.06 | 2.19 | 0.50 | #3 | |
| 16 | Jeliece SUA | NSW | 12.96 | 5.43 | B | 9.53 | 2.06 | 1.75 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/10/2020 15:21