| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 32.03 | 15.35 | B | 16.68 | 3.42 | 3.25 | 0.00 | #3 |
| 2 | Cassie JIAN | NSW | 26.07 | 11.47 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
| 3 | Taylah MOUSSA | NSW | 24.43 | 10.87 | 13.56 | 2.75 | 2.67 | 0.00 | #2 | |
| 4 | Sophie WILLIAMSON | NSW | 18.51 | 6.91 | 12.10 | 2.42 | 2.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 23/08/2020 21:21