| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh EVANS | NSW | 28.06 | 10.46 | 17.60 | 3.00 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #4 | |
| 2 | Kristy DONG | NSW | 25.47 | 10.17 | 15.30 | 2.67 | 2.50 | 2.42 | 2.50 | 2.67 | 0.00 | #9 | |
| 3 | Helen LY | NSW | 24.44 | 11.14 | 13.30 | 2.17 | 2.25 | 2.08 | 2.25 | 2.33 | 0.00 | #8 | |
| 4 | Talitha LICAUCO | NSW | 22.21 | 8.91 | 13.30 | 2.17 | 2.17 | 2.25 | 2.17 | 2.33 | 0.00 | #6 | |
| 5 | Aylin DULAGIL | NSW | 22.10 | 8.70 | 13.40 | 2.33 | 2.17 | 2.08 | 2.25 | 2.33 | 0.00 | #1 | |
| 6 | Ilonna BABAKHANOVA | NSW | 21.85 | 9.75 | 14.10 | 2.42 | 2.33 | 2.42 | 2.17 | 2.42 | 2.00 | #10 | |
| 7 | Chantelle GALOSI | NSW | 21.01 | 8.21 | 12.80 | 1.83 | 2.08 | 2.33 | 2.08 | 2.33 | 0.00 | #7 | |
| 8 | Gemma PAGE | NSW | 20.80 | 8.90 | 12.40 | 1.92 | 2.00 | 2.17 | 2.00 | 2.25 | 0.50 | #2 | |
| 9 | Casey BOALER | NSW | 18.81 | 6.41 | 12.40 | 2.25 | 2.00 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
| 10 | Loren STOKER | NSW | 17.75 | 7.05 | 11.20 | 1.83 | 1.92 | 1.83 | 2.00 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/10/2019 21:09