| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano MACEDO | NSW | 22.15 | 8.25 | 13.90 | 2.33 | 2.08 | 2.50 | 2.33 | 2.33 | 0.00 | #3 | |
| 2 | Sinclare CHEUNG | NSW | 21.13 | 8.13 | 13.00 | 2.33 | 2.08 | 2.17 | 2.00 | 2.25 | 0.00 | #6 | |
| 3 | Cathleen LEE | NSW | 20.32 | 8.42 | 12.90 | 2.25 | 2.00 | 2.25 | 2.17 | 2.08 | 1.00 | #8 | |
| 4 | Kiah Ruei HOW | SGP | 20.27 | 7.27 | 13.50 | 2.25 | 2.25 | 2.17 | 2.25 | 2.33 | 0.50 | #9 | |
| 5 | Eimear MCCAIGHY | NSW | 19.07 | 7.47 | 11.60 | 1.67 | 1.67 | 2.17 | 2.00 | 2.17 | 0.00 | #2 | |
| 6 | Kerrie ARMSTRONG | NSW | 17.49 | 6.79 | 10.70 | 1.83 | 1.58 | 1.92 | 1.67 | 1.92 | 0.00 | #1 | |
| 7 | Katrina LINSLEY | NSW | 16.79 | 7.59 | 9.20 | 1.75 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 8 | Nee Shuang HENG | NSW | 15.34 | 6.04 | 9.80 | 1.58 | 1.75 | 1.58 | 1.67 | 1.58 | 0.50 | #10 | |
| 9 | Angela ZHA | NSW | 14.54 | 5.24 | 9.30 | 1.50 | 1.42 | 1.58 | 1.58 | 1.67 | 0.00 | #5 | |
| 10 | Krystal RAE | NSW | 13.62 | 6.72 | 7.90 | 1.17 | 1.33 | 1.33 | 1.33 | 1.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/10/2019 21:09