| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 76.76 | 43.62 | B | 34.14 | 4.50 | 4.25 | 4.17 | 4.25 | 4.17 | 1.00 | #14 |
| 2 | Amy AVTAROVSKI | VIC | 65.28 | 33.01 | 32.27 | 4.08 | 3.92 | 4.08 | 4.17 | 3.92 | 0.00 | #12 | |
| 3 | Amelie TABOR | NSW | 64.81 | 33.41 | B | 34.40 | 4.42 | 4.25 | 4.17 | 4.33 | 4.33 | 3.00 | #15 |
| 4 | Angela YANG | NSW | 64.65 | 30.72 | 34.93 | 4.25 | 4.25 | 4.50 | 4.33 | 4.50 | 1.00 | #11 | |
| 5 | Simone AUBRECHT | NSW | 63.04 | 32.57 | B | 31.47 | 4.17 | 3.83 | 3.92 | 4.00 | 3.75 | 1.00 | #10 |
| 6 | Cailin O'KEEFE | VIC | 62.55 | 29.61 | 32.94 | 4.17 | 3.92 | 4.17 | 4.00 | 4.33 | 0.00 | #9 | |
| 7 | Mary-Anne CHEN | NSW | 61.48 | 29.15 | 33.33 | 4.08 | 4.00 | 4.33 | 4.17 | 4.25 | 1.00 | #13 | |
| 8 | Emily PEAK | NSW | 56.11 | 24.51 | 31.60 | 4.17 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #7 | |
| 9 | Sarah BATEY | NSW | 55.69 | 25.28 | 30.41 | 3.83 | 3.67 | 3.92 | 3.67 | 3.92 | 0.00 | #8 | |
| 10 | Merryn O'KEEFE | VIC | 51.13 | 23.79 | 29.34 | 3.92 | 3.58 | 3.42 | 3.67 | 3.75 | 2.00 | #3 | |
| 11 | Eliza HALL | VIC | 48.02 | 20.22 | 28.80 | 3.75 | 3.58 | 3.42 | 3.58 | 3.67 | 1.00 | #4 | |
| 12 | Tessa HOBDAY | NSW | 47.98 | 23.12 | 27.86 | 3.67 | 3.50 | 3.33 | 3.58 | 3.33 | 3.00 | #5 | |
| 13 | Madalyn CHERRY | NSW | 45.80 | 21.87 | 26.93 | 3.75 | 3.17 | 3.08 | 3.50 | 3.33 | 3.00 | #6 | |
| 14 | Sarah CULL | VIC | 42.36 | 17.89 | 27.47 | 3.58 | 3.42 | 3.33 | 3.42 | 3.42 | 3.00 | #2 | |
| 15 | Monique LAWRENCE | ACT | 40.83 | 18.70 | 24.13 | 3.17 | 3.00 | 2.75 | 3.08 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 7/10/2019 21:09