| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie MORTLOCK | NSW | 51.89 | 22.96 | 28.93 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #9 | |
| 2 | Ella BORG | NSW | 44.98 | 19.74 | 25.74 | 4.00 | 3.92 | 4.00 | 4.17 | 0.50 | #10 | |
| 3 | Jasmine SHANMUGHAM | VIC | 44.71 | 21.91 | 22.80 | 3.67 | 3.25 | 3.58 | 3.75 | 0.00 | #6 | |
| 4 | Trisha TONG | NSW | 44.11 | 18.88 | 25.73 | 4.17 | 3.83 | 3.83 | 4.25 | 0.50 | #11 | |
| 5 | Tamara ABAGI | NSW | 43.62 | 19.05 | 25.07 | 3.92 | 3.92 | 4.00 | 3.83 | 0.50 | #4 | |
| 6 | Daniella MCDONALD | QLD | 43.43 | 19.94 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #8 | |
| 7 | Nicole LEWIS | NSW | 41.38 | 18.31 | 23.07 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #1 | |
| 8 | Melodia ZIMMATORE | NSW | 40.16 | 15.99 | 24.67 | 3.83 | 3.67 | 4.00 | 3.92 | 0.50 | #7 | |
| 9 | Haylee LUCOCK | NSW | 38.27 | 16.50 | 22.27 | 3.50 | 3.25 | 3.67 | 3.50 | 0.50 | #3 | |
| 10 | Rina JIANG | NSW | 36.27 | 14.86 | 22.41 | 3.42 | 3.42 | 3.50 | 3.67 | 1.00 | #5 | |
| 11 | Yanyi (Melody) LUO | NSW | 35.46 | 13.96 | 22.00 | 3.67 | 3.08 | 3.50 | 3.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/10/2019 21:09