| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trisha TONG | NSW | 26.16 | 14.38 | 11.78 | 3.83 | 3.58 | 3.75 | 3.58 | 0.00 | #11 | |
| 2 | Ella BORG | NSW | 25.80 | 13.74 | 12.06 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #4 | |
| 3 | Sophie MORTLOCK | NSW | 25.34 | 14.24 | 11.60 | 3.92 | 3.75 | 3.50 | 3.33 | 0.50 | #9 | |
| 4 | Daniella MCDONALD | QLD | 24.59 | 13.79 | 10.80 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #2 | |
| 5 | Melodia ZIMMATORE | NSW | 23.98 | 13.20 | 12.28 | 3.75 | 3.67 | 3.75 | 4.17 | 1.50 | #1 | |
| 6 | Jasmine SHANMUGHAM | VIC | 22.77 | 11.95 | 10.82 | 3.17 | 3.17 | 3.50 | 3.67 | 0.00 | #8 | |
| 7 | Rina JIANG | NSW | 21.37 | 11.39 | 10.48 | 3.33 | 3.17 | 3.42 | 3.17 | 0.50 | #6 | |
| 8 | Tamara ABAGI | NSW | 20.86 | 9.58 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
| 9 | Haylee LUCOCK | NSW | 20.83 | 10.81 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.50 | #10 | |
| 10 | Yanyi (Melody) LUO | NSW | 20.77 | 11.47 | 9.80 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #7 | |
| 11 | Nicole LEWIS | NSW | 16.80 | 7.48 | 9.32 | 2.83 | 3.00 | 3.00 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/10/2019 21:09