| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla MCCONVILLE | VIC | 28.14 | 10.15 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #11 | |
| 2 | G G | NSW | 27.97 | 12.67 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #9 | |
| 3 | Georgina FERREIRA | NSW | 27.11 | 10.33 | 17.28 | 3.58 | 3.25 | 3.33 | 0.50 | #3 | |
| 4 | Rachel FIUTOWSKI | NSW | 25.68 | 11.72 | 14.46 | 3.00 | 2.75 | 2.75 | 0.50 | #4 | |
| 5 | Stephanie FIUTOWSKI | NSW | 24.98 | 9.96 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #7 | |
| 6 | Crystal HOOK | NSW | 24.96 | 10.37 | 15.59 | 3.17 | 3.00 | 3.00 | 1.00 | #1 | |
| 7 | Rhiannon ELSWORTH | VIC | 22.84 | 8.76 | 14.58 | 2.92 | 2.83 | 2.83 | 0.50 | #12 | |
| 8 | Charlotte YIM | NSW | 22.20 | 10.09 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #10 | |
| 9 | Mikayla MITCHELL | NSW | 21.89 | 8.86 | 14.03 | 2.58 | 2.92 | 2.75 | 1.00 | #6 | |
| 10 | Melanie HENSLEY | NSW | 20.67 | 8.63 | 13.04 | 2.33 | 2.67 | 2.67 | 1.00 | #5 | |
| 11 | Anastasia BRADSHAW | ACT | 20.13 | 8.67 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #2 | |
| 12 | Ying CHANG | NSW | 17.42 | 5.96 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/10/2019 21:09