| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athena AVCI | VIC | 39.81 | 19.42 | 20.39 | 3.83 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Nicole Suk Wen WONG | VIC | 32.06 | 15.06 | 17.00 | 3.42 | 3.25 | 3.33 | 0.00 | #6 | |
| 3 | Sophie MOODIE | NSW | 31.63 | 13.85 | 18.28 | 3.58 | 3.50 | 3.67 | 0.50 | #5 | |
| 4 | Daniella VASSALLO | NSW | 31.44 | 14.16 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 5 | Cili MINAGI | NSW | 28.54 | 11.12 | 17.42 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
| 6 | Ava ZAMPROGNO | NSW | 27.65 | 11.65 | 17.00 | 3.17 | 3.33 | 3.50 | 1.00 | #4 | |
| 7 | Emalee MILLINGTON | NSW | 25.05 | 11.74 | 13.31 | 2.83 | 2.58 | 2.42 | 0.00 | #9 | |
| 8 | Isabel STEWART | VIC | 22.91 | 8.31 | 14.60 | 2.67 | 3.00 | 2.92 | 0.00 | #7 | |
| 9 | Hannah KEMP-BURROWS | NSW | 22.06 | 8.95 | 13.61 | 2.67 | 2.75 | 2.58 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/10/2019 21:09