| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline GORELIK | NSW | 37.29 | 18.94 | B | 18.35 | 3.42 | 3.92 | 0.00 | #10 |
| 2 | Aleecia BYRNE | ACT | 35.61 | 17.13 | B | 18.98 | 3.67 | 3.92 | 0.50 | #4 |
| 3 | Sophie STOREY | SA | 31.65 | 14.57 | 17.08 | 3.25 | 3.58 | 0.00 | #7 | |
| 4 | Nadia Suk Fen WONG | VIC | 31.23 | 13.50 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
| 5 | Bella PURINS | NSW | 30.94 | 10.74 | 20.20 | 4.00 | 4.08 | 0.00 | #8 | |
| 6 | Lara CAI | VIC | 30.85 | 12.10 | 18.75 | 3.58 | 3.92 | 0.00 | #6 | |
| 7 | Ainsley DIMITROV | NSW | 28.73 | 11.23 | 17.50 | 3.42 | 3.58 | 0.00 | #2 | |
| 8 | Angelina SANFILIPPO | NSW | 27.46 | 10.66 | 17.30 | 3.50 | 3.42 | 0.50 | #5 | |
| 9 | Chau Anh LE | NSW | 21.96 | 9.20 | 13.76 | 2.75 | 2.75 | 1.00 | #3 | |
| 10 | Isabella VAN DEN BOGAART | ACT | 18.87 | 7.21 | 14.16 | 2.83 | 2.83 | 2.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 7/10/2019 21:09